Game Gear Games List
Title(s) | Alternate Title | JP | JP ID | NA | NA ID | PAL | PAL ID |
---|---|---|---|---|---|---|---|
5 in 1 Funpak | Unreleased | 1994 | T-125028 | Unreleased | |||
Aa Harimanada | 07/02/93 | G-3327 | Unreleased | Unreleased | |||
Addams Family, The | 06/24/94 | T-81087 | 1994 | T-81188 | 1994 | T-81188-50 | |
The Adventures of Batman & Robin | Unreleased | 1995/06 | 2552 | 1995 | 2552-50 | ||
Aerial Assault | 06/05/92 | G-3219 | 1992/06 | 2320 | 1992/07 | 2320 | |
Aladdin | Aladdin (Disney’s) | 03/25/94 | G-3336 | 1994/05 | 2525 | 1994/02 | 2525 |
Alien 3 | 05/27/94 | T-81047 | 1992/11 | T-81048 | 1993/01/05 | T-81048-50 | |
Alien Syndrome | 03/19/92 | T-44037 | Unreleased | 1992/12/03 | 2324 | ||
Andre Agassi Tennis | Unreleased | 1994 | T-101018 | Unreleased | |||
Arcade Classics | Unreleased | 1996/03 | 2330 | Unreleased | |||
Arch Rivals | Unreleased | 1992/12 | T-81118 | Unreleased | |||
Arena: Maze of Death | Arena | Unreleased | 1996/05 | 2565 | 1995/11 | 2565-50 | |
Ariel the Little Mermaid | Unreleased | 1993/02 | 2411 | 1992/12/26 | 2411 | ||
Asterix and the Great Rescue | Unreleased | 1994 | 2520 | 1994 | ??? | ||
Asterix and the Secret Mission | Unreleased | Unreleased | 1994/01 | 2513 | |||
Ax Battler: A Legend of Golden Axe | Ax Battler – Golden Axe Densetsu | 11/01/91 | G-3306 | 1992/03 | 2405 | 1992/04 | 2405 |
Ayrton Senna’s Super Monaco GP II | Super Monaco GP II (Ayrton Senna’s) | 08/28/92 | G-3312 | 1992/08 | 2423 | 1992/08 | 2423 |
Baku Baku Animal – Sekai Shiikugakari Senshu-ken | Baku Baku Animal | 01/26/96 | G-3378 | 1996/05 | 2451 | 1996/06 | 2451-50 |
Batman Forever | 10/27/95 | T-81187 | 1995/09/07 | T-81268 | 1995 | T-81268-50 | |
Batman Returns | 10/23/92 | G-3314 | 1992/09 | 2416 | 1992 | 2416 | |
Batter Up | Gear Stadium | 04/05/91 | T-14037 | 1991/10 | T-14028 | Unreleased | |
Battleship: The Classic Naval Combat Game | Unreleased | 1993 | T-87018 | Unreleased | |||
Battletoads | 01/14/94 | G-3311 | 1993/12 | T-97018 | 1993 | 2436 | |
Beavis and Butt-Head | Unreleased | 1994/10 | T-139018 | 1994 | T-139018-50 | ||
The Berenstain Bears’ Camping Adventure | Unreleased | 1994/11 | 2447 | Unreleased | |||
Berlin no Kabe – The BerlinWall | 11/29/91 | T-33017 | Unreleased | Unreleased | |||
Bishoujo Senshi Sailor Moon S | 01/27/95 | T-133017 | Unreleased | Unreleased | |||
Bonkers: Wax Up! | Unreleased | 1994 | 2536 | 1994 | 2536-50 | ||
Bram Stoker’s Dracula | Unreleased | 1993/08 | T-93018 | 1993 | T-93018-50 | ||
Bubble Bobble | Unreleased | 1994/11 | T-11028 | Unreleased | |||
Bugs Bunny in Double Trouble | Unreleased | 1996/07 | 2569 | 08/15/96 | ??? | ||
Bust-A-Move | Puzzle Bobble | 08/02/96 | T-11047 | 1996 | 2567 | Unreleased | |
Buster Ball | 03/20/92 | T-53027 | Unreleased | Unreleased | |||
Buster Fight | 02/11/94 | G-3341 | Unreleased | Unreleased | |||
Caesars Palace | Unreleased | 1994/03 | T-70098 | Unreleased | |||
Captain America and The Avengers | Unreleased | 1992 | T-87028 | Unreleased | |||
Car Licence | 1995 | 670-6452 | Unreleased | Unreleased | |||
Casino FunPak | Unreleased | 1994 | T-125048 | Unreleased | |||
Castle of Illusion Starring Mickey Mouse | Mickey Mouse no Castle Illusion | 03/21/91 | G-3301 | 1991/06 | 2401 | 1991/06/29 | 2401 |
Chakan | Unreleased | 1992/12/18 | 2414 | 1992/12/19 | 2414 | ||
Championship Hockey | Unreleased | Unreleased | 1995/06 | 79118-50 | |||
Chase H.Q. | 03/08/91 | T-11017 | 1992/02 | T-11018 | Unreleased | ||
Cheese Cat-Astrophe Starring Speedy Gonzales | Unreleased | 1995 | 2523 | 1995/05 | 2523-50 | ||
The Chessmaster | Unreleased | 1991/12 | 2317 | 1992/03 | 2317 | ||
Chicago Syndicate | Unreleased | 1995 | 2535 | Unreleased | |||
Choplifter III | Unreleased | 1994/04 | T-22038 | Unreleased | |||
Chuck Rock | 10/30/92 | G-3320 | 1992/09 | 2430 | 1992/10/15 | 2430 | |
Chuck Rock II: Son of Chuck | Unreleased | 1993 | T-48148 | 1993/10 | T-115018-50 | ||
CJ Elephant Fugitive | Unreleased | 1994 | 17014 | 1994/03 | 16014 | ||
Cliffhanger | Unreleased | 1993/12 | T-93038 | Unreleased | |||
Clutch Hitter | Unreleased | 1991/12 | 2311 | Unreleased | |||
Coca-Cola Kid | Sassou Shounen Eiyuuden Coca Cola Kid | 08/05/94 | G-3350 | Unreleased | Unreleased | ||
Columns | 10/06/90 | G-3101 | 1991 | 2201 | 1991/06/29 | 2201 | |
Cool Spot | Unreleased | 1993/10 | T-70108 | 1993 | T-70108-50 | ||
Cosmic Spacehead | Unreleased | 1993/11/02 | ??? | 1993 | T-120028-50 | ||
Crayon Shin-chan – Taiketsu! Tankam Panic!! | 02/24/95 | T-133047 | Unreleased | Unreleased | |||
Crystal Warriors | Arliel – Crystal Densetsu | 12/13/91 | G-3403 | 1992/04 | 2502 | 1992/05 | 2502 |
Cutthroat Island | Unreleased | 1995/11 | T-81338 | Unreleased | |||
Daffy Duck in Hollywood | Unreleased | Unreleased | 1994 | 2550 | |||
Deep Duck Trouble Starring Donald Duck | Donald Duck no Yottsu no Hihou | 12/17/93 | G-3332 | 1994/01 | 2514 | 1994/01 | 2514 |
Defenders of Oasis | Shadam Crusader -Harukanaru Oukoku- | 09/18/92 | G-3404 | 1992/12 | 2503 | 1993/05 | 2503 |
Desert Speedtrap Starring Road Runner and Wile E. Coyote | Unreleased | 1993/12 | 2442 | 1993 | 2442 | ||
Desert Strike: Return to the Gulf | Desert Strike | Unreleased | 1994/01 | ??? | 1994/01 | T-88068-50 | |
Devilish | 03/29/91 | T-28017 | 1991/11 | T-47018 | 1992/07 | 2321 | |
Donald no Magical World | McDonald’s – Donald no Magical World | 03/04/94 | G-3340 | Unreleased | Unreleased | ||
Doraemon Nora no Suke no Yabou | 04/28/93 | G-3326 | Unreleased | Unreleased | |||
Doraemon Waku Waku Pocket Paradise | 04/26/96 | G-3383 | Unreleased | Unreleased | |||
Double Dragon | Double Dragon: The Revenge of Billy Lee | Unreleased | 1992/10 | T-70038 | 1993/05/26 | T-70038-50 | |
Dr. Robotnik’s Mean Bean Machine | Unreleased | 1993/12 | 2446 | 1994/01 | 2446 | ||
Dragon Crystal | Dragon Crystal – Tsurani no Meikyuu | 12/22/90 | G-3206 | 1991/04 | 2305 | 1991/06/29 | 2305 |
Dragon: The Bruce Lee Story | Unreleased | 1996/09/05 | T-81358 | 1994/09 | T-70148-50 | ||
Dropzone | Unreleased | Unreleased | 1994 | T-121007 | |||
Dunk Kids | 09/16/94 | G-3352 | Unreleased | Unreleased | |||
Dynamite Headdy | 08/05/94 | G-3355 | 1994/09 | 2544 | 1994/11 | 2544-50 | |
Earthworm Jim | Unreleased | 1995/07 | T-132028 | 1995/07 | T-70178-50 | ||
Ecco the Dolphin | 03/11/94 | G-3344 | 1993/11 | 2516 | 1993/10 | 2516 | |
Ecco: The Tides of Time | Ecco the Dolphin II | 02/03/95 | G-3362 | 1994/11 | 2541 | 1994/11 | 2541-50 |
Ernie Els Golf | Unreleased | Unreleased | 1994/07 | T-120098-50 | |||
Eternal Legend | 08/09/91 | G-3402 | Unreleased | Unreleased | |||
Evander Holyfield’s Real Deal Boxing | Unreleased | 1993/02 | 2419 | 1993/01/05 | 2419 | ||
The Excellent Dizzy Collection | Unreleased | Unreleased | 1994/04 | T-121003 | |||
F-15 Strike Eagle | Unreleased | 1993 | T-104018 | 1993 | T-104018-50 | ||
F1 | Formula One | Unreleased | 1993 | T-88058 | 1994/01 | T-88058-50 | |
F1 World Championship Edition | Unreleased | Unreleased | 1995 | T-88128-50 | |||
Face Ball 2000 | 12/17/93 | T-53037 | Unreleased | Unreleased | |||
Factory Panic | Ganbare Gorby! | 06/21/91 | G-3210 | Unreleased | 1991/11 | 2308 | |
Fantastic Dizzy | Unreleased | 1993/09/21 | ??? | 1993/10 | T-20028-50 | ||
Fantasy Zone Gear | Fantasy Zone Gear – Opa Opa Jr. no Bouken | 07/19/91 | T-44017 | 1992/04 | 2319 | 1992/04 | 2319 |
Fatal Fury Special | Garou Densetsu Special | 11/25/94 | T-103017 | 1994 | T-103028 | 1995/03 | 2582-50 |
FIFA International Soccer | 09/14/95 | T-106017 | 1994 | T-50018 | 1994 | T-50018-50 | |
FIFA Soccer 96 | Unreleased | 1995 | T-100108 | 1995 | T-100108-50 | ||
Foreman For Real | 10/27/95 | T-81197 | 1995 | T-81348 | Unreleased | ||
Frank Thomas Big Hurt Baseball | Unreleased | 1995/10 | T-81328 | Unreleased | |||
Fray -Shugyou hen- | 12/27/91 | T-52037 | Unreleased | Unreleased | |||
Fred Couples Golf | 12/23/94 | G-3358 | 1994/11 | 2529 | Unreleased | ||
From TV animation – Slam Dunk – Shouri-e no Starting 5 | 12/16/94 | T-133037 | Unreleased | Unreleased | |||
G-LOC Air Battle | 12/15/90 | G-3204 | 1991/04 | 2301 | 1991/06/29 | 2301 | |
Galaga ’91 | Galaga 2EU | 10/25/91 | T-14057 | Unreleased | 1993/08 | 2322 | |
Gamble Panic | 01/27/95 | G-3364 | Unreleased | Unreleased | |||
Gambler Jikochuushin Ha | 06/12/92 | G-3309 | Unreleased | Unreleased | |||
Garfield: Caught in the Act | Unreleased | 1995 | 2560 | 1995/11 | 2560-50 | ||
Gear Stadium Heiseiban | 10/20/95 | T-14077 | Unreleased | Unreleased | |||
Gear Works | Unreleased | 1993/12 | T-93058 | Unreleased | |||
George Foreman’s KO BoxingWW | Heavy weight Champ | 12/27/91 | T-44027 | 1992/05/19 | T-81038 | 1992/10/21 | T-81038-50 |
GG Aleste | 12/29/91 | T-66017 | Unreleased | Unreleased | |||
GG Aleste 3 | 2020/12/24 | NONE | |||||
GG Portrait – Pai Chen | 11/22/96 | G-3387 | Unreleased | Unreleased | |||
GG Portrait – Yuuki Akira | 11/01/96 | G-3386 | Unreleased | Unreleased | |||
Global Gladiators | Unreleased | Unreleased | 1993/05/26 | T-70058-50 | |||
Godzilla – Kaiju Dai-Shingeki | 12/08/95 | G-3430 | Unreleased | Unreleased | |||
GP Rider | 04/22/94 | G-3347 | 1994/03 | 2528 | 1994 | 2528 | |
Greendog: The Beached Surfer Dude! | Unreleased | 1993 | 2429 | Unreleased | |||
Griffin | 07/26/91 | T-49017 | Unreleased | Unreleased | |||
Gunstar Heroes | 03/24/95 | G-3349 | Unreleased | Unreleased | |||
Halley Wars | 06/21/91 | T-11027 | 1991/10 | 2318 | 1991/12 | 2318 | |
Head Buster | 03/15/91 | T-25017 | Unreleased | Unreleased | |||
Home Alone | Unreleased | 1993/02 | 2410 | 1993 | 2410 | ||
Honō no Tōkyūji: Dodge Danpei | Honoo no Toukyuuji Dodge Danpei | 08/07/92 | G-3220 | Unreleased | Unreleased | ||
Hook | Unreleased | 1993/07 | T-93028 | 1993 | T-93028-50 | ||
House of Tarot | Tarot no Yakata / House of Tarot | 03/08/91 | G-3208 | Unreleased | Unreleased | ||
Hurricanes | Unreleased | Unreleased | 1994 | T-79138-50 | |||
Hyokkori Hyoutan Jima – Hyoutan Jima no Daikoukai | 05/22/92 | G-3218 | Unreleased | Unreleased | |||
Hyper Chou Pro Yakyuu ’92 | 04/24/92 | G-3217 | Unreleased | Unreleased | |||
The Incredible Crash Dummies | Incredible Crash Dummies, The – Crash Dummy Slick Bouya no Daichousen | 09/30/94 | T-81127 | 1993/06 | T-81138 | 1993/05 | T-81138-50 |
The Incredible Hulk | Unreleased | 1994/08 | T-79078 | 1994/06 | 79078-50 | ||
Indiana Jones and the Last Crusade | Unreleased | 1992/10 | T-79028 | 1992/11/26 | 79028-50 | ||
Iron Man/X-O Manowar in Heavy Metal | Unreleased | 1996/11/14 | T-81398 | Unreleased | |||
The Itchy & Scratchy Game | Unreleased | 1995 | T-81218 | 1994 | T-81218-50 | ||
J League GG Pro Striker ’94 | 07/22/94 | G-3417 | Unreleased | Unreleased | |||
J.League Soccer: Dream Eleven | J League Soccer Dream Eleven | 11/24/95 | G-3431 | Unreleased | Unreleased | ||
James Bond 007: The Duel | Unreleased | Unreleased | 1994/01 | T-88038-50 | |||
James Pond 2: Codename: Robocod | Unreleased | 1993/08 | T-79068 | 1993/08 | 79068 | ||
James Pond 3: Operation Starfish | Unreleased | Unreleased | 1995/06 | 79158-50 | |||
Jang Pung II | Only KR | Unreleased | Unreleased | Unreleased | |||
Jeopardy! | Unreleased | 1993/08 | T-83038 | Unreleased | |||
Jeopardy! Sports Edition | Unreleased | 1994 | T-83078 | Unreleased | |||
Joe Montana Football | 05/22/92 | G-3305 | 1991/10 | 2403 | 1991/12 | 2403 | |
Journey from Darkness: Strider Returns | Unreleased | 1993/09 | T-79048 | 1993/08 | 79048-50 | ||
Judge Dredd | Unreleased | 1995/06 | T-81228 | 1995/07 | T-81228-50 | ||
Junction | 02/24/91 | T-22017 | 1991/12 | T-22018 | Unreleased | ||
Jungle Strike | Unreleased | 1995 | T-100038 | Unreleased | |||
Jurassic Park | 07/30/93 | G-3229 | 1993/08 | 2511 | 1993 | 2511 | |
Kaitou Saint Tail | 03/29/96 | G-3382 | Unreleased | Unreleased | |||
Kawasaki Superbike Challenge | Unreleased | 1995/03 | T-88118 | 1995 | T-88118-50 | ||
Kenyuu Densetsu Yaiba | 09/09/94 | G-3346 | Unreleased | Unreleased | |||
Kinetic Connection | 03/29/91 | G-3401 | Unreleased | Unreleased | |||
Kishin Douji Zenki | 09/01/95 | G-3373 | Unreleased | Unreleased | |||
Klax | Unreleased | 1992 | 301040-0161 | 1992/12/10 | T-48048-50 | ||
Krusty’s Fun House | Unreleased | 1993/03 | T-81078 | 1993 | T-81078-50 | ||
Kuni Chan no Game Tengoku | 11/22/91 | G-3303 | Unreleased | Unreleased | |||
Kuni-Chan no Game Tengoku Part 2 | Kuni Chan no Game Tengoku Part 2 | 12/18/92 | G-3322 | Unreleased | Unreleased | ||
Land of Illusion Starring Mickey Mouse | Mickey Mouse no Mahou no Crystal | 03/26/93 | G-3323 | 1993/05 | 2509 | 1993 | 2509 |
Last Action Hero | Unreleased | 1993/11 | T-93048 | Unreleased | |||
Legend of Illusion Starring Mickey Mouse | Mickey Mouse Densetsu no Oukoku | 01/13/95 | G-3360 | 1995/01 | 2533 | 1995/02 | 2533-50 |
Lemmings | 02/05/93 | G-3317 | 1992/12 | 2431 | 1992/11/26 | 2431 | |
Lion King, The | 01/13/95 | G-3363 | 1994/11 | 2549 | 1994 | T-70158-05 | |
The Lost World: Jurassic Park | Unreleased | 1997/08/26 | 2574 | Unreleased | |||
The Lucky Dime Caper Starring Donald Duck | Donald Duck no Lucky Dime | 12/20/91 | G-3309 | 1991/10 | 2404 | 1992/02 | 2404 |
Lunar – Sanpo-suru Gakuen | 01/12/96 | T-45017 | Unreleased | Unreleased | |||
Madden 96 | Unreleased | 1995 | T-100118 | 1995 | T-100118-50 | ||
Madden NFL ’95 | Unreleased | 1994/12 | T-50028 | Unreleased | |||
Madō Monogatari A: Dokidoki Vacation | Madoh Monogatari A – Doki Doki Bake-shon | 11/24/95 | T-66047 | Unreleased | Unreleased | ||
Madō Monogatari I: Mittsu no Madō-kyū | Madoh Monogatari I – Mittsu no Madoukyuu | 12/03/93 | G-3410 | Unreleased | Unreleased | ||
Madoh Monogatari II – Aruru 16-sai | 05/20/94 | G-3419 | Unreleased | Unreleased | |||
Madoh Monogatari III – Kyuukyoku Joou-sama | 11/25/94 | G-3424 | Unreleased | Unreleased | |||
Magical Taruruuto-kun | 07/05/91 | T-65017 | Unreleased | Unreleased | |||
Mahou Kishi Rayearth | Magic Knight Rayearth | 12/16/94 | G-3423 | Unreleased | Unreleased | ||
Mahou Kishi Rayearth 2: Making of Magic Knight | Magic Knight Rayearth 2 -making of magic knight- | 08/04/95 | G-3429 | Unreleased | Unreleased | ||
The Majors: Pro Baseball | Unreleased | 1992/12 | 2418 | Unreleased | |||
Mappy | 05/24/91 | T-14027 | Unreleased | Unreleased | |||
Marble Madness | Unreleased | 1992/09 | 301033-0161 | 1992/09/24 | T-48058-50 | ||
Marko’s Magic Football | Unreleased | Unreleased | 1994 | T-88078-50 | |||
Vampire: Master of Darkness | In the wake of Vampire | 10/23/92 | T-44047 | 1993/06 | 2437 | 1993 | 2437 |
Mega Man | Unreleased | 1995/10 | T-79168 | Unreleased | |||
Megami Tensei Gaiden: Last Bible | Megami Tensei Gaiden Last Bible | 04/22/94 | G-3418 | Unreleased | Unreleased | ||
Megami Tensei Gaiden: Last Bible S | Megami Tensei Gaiden Last Bible Special | 03/24/95 | G-3427 | Unreleased | Unreleased | ||
Mickey’s Ultimate Challenge | Unreleased | 1994 | T-112028 | Unreleased | |||
Micro Machines | Unreleased | 1994/03 | ??? | 1994/03 | 17001 | ||
Micro Machines 2: Turbo Tournament | Unreleased | Unreleased | 1995/05 | T-120108-50 | |||
Mighty Morphin Power Rangers | Unreleased | 1994/11 | 2548 | 1995/10 | 2548-50 | ||
Mighty Morphin Power Rangers: The Movie | Unreleased | 1995 | 2564 | 1995 | 2564-50 | ||
MLBPA Baseball | Unreleased | 1995 | T-50058 | Unreleased | |||
Moldorian: Hikari to Yami no Sister | Moldorian -Hikari to Yami no Shisutaa- | 10/30/94 | G-3422 | Unreleased | Unreleased | ||
Monster Truck Wars | Unreleased | 1994 | T-81288 | 1994 | T-81288-50 | ||
Mortal Kombat | Mortal Kombat – Shinken Kourin Densetsu | 12/17/93 | T-81017 | 1993/09/13 | T-81198 | 1993/09/13 | T-81198-50 |
Mortal Kombat 3 | Unreleased | Unreleased | 1996 | T-81368-50 | |||
Mortal Kombat II – Kyukyoku Shinken | 09/09/94 | T-81107 | 1994/09/09 | T-81278 | 1994/09/09 | T-81278-50 | |
Ms. Pac-Man | Unreleased | 1993 | T-14048 | Unreleased | |||
Nazo Puyo | 07/23/93 | G-3224 | Unreleased | Unreleased | |||
Nazo Puyo 2 | 12/10/93 | G-3413 | Unreleased | Unreleased | |||
Nazo Puyo Arle no Roux | Nazo Puyo Aruru no Ruu | 07/29/94 | G-3357 | Unreleased | Unreleased | ||
NBA Action Starring David Robinson | Unreleased | 1994/11 | 2409 | Unreleased | |||
NBA Jam | 04/29/94 | T-81037 | 1994/03/04 | T-81248 | 1994/03/04 | T-81248-50 | |
NBA Jam Tournament Edition | 02/24/95 | T-81137 | 1995/02/23 | T-81308 | 1995/02/23 | T-81308-50 | |
NFL ’95 | Unreleased | 11/15/94 | 2518 | Unreleased | |||
NFL Quarterback Club | NFL Quarterback Club ’95 | 02/24/95 | T-81147 | 1994 | T-81208 | 1994 | T-81208-50 |
NFL Quarterback Club 96 | Unreleased | 10/27/95 | T-81378 | Unreleased | |||
NHL All-Star Hockey | Unreleased | 1995/03 | 2534 | Unreleased | |||
NHL Hockey | Unreleased | 1995 | T-50048 | 1995/04 | T-50048-50 | ||
Ninja Gaiden | 11/01/91 | G-3215 | 1992 | 2312 | 1991/12 | 2312 | |
Ninkuu | 07/21/95 | G-3370 | Unreleased | Unreleased | |||
Ninkuu 2 Tenkuuryuu-e no Michi | 12/22/95 | G-3376 | Unreleased | Unreleased | |||
Ninkuu Gaiden – Hiroyuki Daikatsugeki | 11/03/95 | G-3377 | Unreleased | Unreleased | |||
Olympic Gold: Barcelona ’92 | Olympic Gold | 07/24/92 | G-3316 | 1992/06 | T-79018 | 1992/06 | 79018-50 |
The Ottifants | Unreleased | Unreleased | 1993 | 2444 | |||
Out Run | 08/09/91 | G-3213 | Unreleased | 1991/11 | 2310 | ||
Out Run Europa | Unreleased | 1992/06 | 79038 | 1992/11/26 | 79038-50 | ||
Pac-Attack | Unreleased | 1994/06 | T-14058 | Unreleased | |||
Pac-Man | 01/29/91 | T-14017 | 1991/10 | T-14018 | Unreleased | ||
Panzer Dragoon Mini | 11/22/96 | G-3384 | Unreleased | Unreleased | |||
Paperboy | Unreleased | 1992/07 | 301029-0161 | 1992/09/24 | T-48028-50 | ||
Paperboy 2 | Unreleased | 1993/06 | 301037-0161 | Unreleased | |||
Pengo | 10/06/90 | G-3102 | Unreleased | 1991/12 | 2202 | ||
Pet Club Inu Dai Suki! | 12/06/96 | G-3436 | Unreleased | Unreleased | |||
Pet Club: Neko Daisuki! | Neko Dai Suki! | 07/19/96 | G-3434 | Unreleased | Unreleased | ||
Pete Sampras Tennis | Unreleased | 1994/11 | T-120078 | 1994 | T-120078-50 | ||
PGA Tour 96 | Unreleased | 1995 | T-100078 | 1995 | T-100078-50 | ||
PGA Tour Golf | Unreleased | 1993 | T-48138 | 1993/12 | T-48138-50 | ||
PGA Tour Golf II | Unreleased | 1994/11 | T-48198 | 1994 | T-48198-50 | ||
Phantasy Star Adventure | 03/13/92 | G-3216 | Unreleased | Unreleased | |||
Phantasy Star Gaiden | 10/16/92 | G-3405 | Unreleased | Unreleased | |||
Phantom 2040 | Unreleased | 1995/10 | T-139028 | 1995 | T-139028-50 | ||
Pinball Dreams | Unreleased | 1994/04 | T-83058 | Unreleased | |||
Pocket Jansou | 02/07/92 | T-14067 | Unreleased | Unreleased | |||
Poker Face Paul’s Blackjack | Unreleased | 1994/03 | 2326 | Unreleased | |||
Poker Face Paul’s Gin | Unreleased | 1994 | 2328 | Unreleased | |||
Poker Face Paul’s Poker | Unreleased | 1994/03 | 2325 | Unreleased | |||
Poker Face Paul’s Solitaire | Unreleased | 1994 | 2327 | Unreleased | |||
Pop Breaker | 02/23/91 | T-52017 | Unreleased | Unreleased | |||
Popeye Beach Volley Ball | 08/12/94 | T-154017 | Unreleased | Unreleased | |||
Popils | Magical Puzzle – Popils | 07/12/91 | T-48017 | 1992 | 301200-0160 | 1992-10-01 | T-48068-50 |
Power Drive | Unreleased | Unreleased | 1995/06 | 79148-50 | |||
Power Strike II | GG Aleste II | 10/01/93 | G-3330 | Unreleased | 1993 | 2443 | |
Predator 2 | Unreleased | 1992/12 | T-81068 | 1993/05 | T-81068-50 | ||
Primal Rage | Unreleased | 1995/08/25 | T-48218 301108-0161 | 1995/08/25 | T-48218-50 | ||
Prince of Persia | Unreleased | 1992/09 | T-48098 | 1992/12/10 | T-88018-50 | ||
Pro Yakyuu ’91, The | 01/26/91 | G-3207 | Unreleased | Unreleased | |||
Pro Yakyuu GG League | 04/29/93 | G-3407 | Unreleased | Unreleased | |||
Pro Yakyuu GG League ’94 | 09/30/94 | G-3353 | Unreleased | Unreleased | |||
Psychic World | 02/02/91 | G-3203 | 1991/04/26 | 2306 | 1991/06/29 | 2306 | |
Putt & Putter | 09/27/91 | G-3209 | 1991/10 | 2307 | 1991/08 | 2307 | |
Puyo Puyo | 03/19/93 | G-3324 | Unreleased | Unreleased | |||
Puyo Puyo 2 | 12/16/94 | T-66037 | Unreleased | Unreleased | |||
Puzzle & Action: Ichidant-R GG | Ichidant-R GG (Puzzle & Action) | 11/25/94 | G-3359 | Unreleased | Unreleased | ||
Puzzle & Action: Tant-R | Tant-R (Puzzle & Action) | 04/22/94 | G-3345 | Unreleased | Unreleased | ||
Quest for the Shaven Yak Starring Ren Hoëk & Stimpy | Unreleased | 1993/12 | 2519 | 11/01/93 | 2519 | ||
Quiz Gear Fight!!, The | 04/07/95 | G-3367 | Unreleased | Unreleased | |||
R.B.I. Baseball ’94 | Unreleased | 1994/10 | T-48168 | Unreleased | |||
R.C. Grand Prix | Unreleased | 1993/02 | T-86018 | Unreleased | |||
Rastan Saga | 08/09/91 | T-11037 | Unreleased | Unreleased | |||
Riddick Bowe Boxing | 01/21/94 | T-22027 | 1994 | T-22028 | Unreleased | ||
Rise of the Robots | Unreleased | 1994/11 | T-48208 | 1994/11/19 | T-48208-50 | ||
Ristar | Ristar the Shooting Star | 02/17/95 | G-3365 | 1995/02/16 | 2543 | 1995/02 | 2543-50 |
Road Rash | Unreleased | 1994/03 | 79108 | 1994 | 79108-50 | ||
RoboCop 3 | 06/24/94 | T-81097 | 1993/11 | T-81178 | 1993 | T-81178-50 | |
RoboCop Versus The Terminator | Unreleased | 1994/03 | T-70128 | 1994 | T-70128-50 | ||
Royal Stone -Hikarishi Toki no Tobira- | 02/24/95 | G-3425 | Unreleased | Unreleased | |||
S.S. Lucifer: Man Overboard! | Unreleased | Unreleased | 1994/10 | T-120088-50 | |||
Saeko-sensei no Oiroke Burakkujakku GG | 2021/09/19 | NONE | Unreleased | Unreleased | |||
Samurai Shodown | Samurai Spirits (サムライ・スピリッツ) | 12/09/94 | 1994 | T-103018 | Unreleased | ||
Scratch Golf | 03/25/94 | T-23017 | 1994/03 | T-23018 | Unreleased | ||
SD Gundam Winner’s History | 03/24/95 | T-133027 | Unreleased | Unreleased | |||
Sega Game Pack 4 in 1 | Unreleased | Unreleased | 1992/12 | 2425 | |||
Sensible Soccer | Unreleased | Unreleased | 1994/02 | T-93068-50 | |||
Shanghai II | 12/27/90 | T-15017 | Unreleased | Unreleased | |||
Shaq Fu | Unreleased | 1995 | T-50038 | Unreleased | |||
Shikinjo | 04/26/91 | T-15027 | Unreleased | Unreleased | |||
Shining Force Gaiden: Ensei – Jashin no Kuni he | Shining Force Gaiden -Ensei Jashin no Kuni e- | 12/25/92 | G-3406 | Unreleased | Unreleased | ||
Shining Force Gaiden: Final Conflict | Shining Force Gaiden Final Conflict | 06/30/95 | G-3428 | Unreleased | Unreleased | ||
Shining Force: The Sword of Hajya | Shining Force Gaiden II -Jashin no Mezame- | 06/25/93 | G-3409 | 1994/10/18 | 2524 | Unreleased | |
Side Pocket | Unreleased | 1994 | T-13018 | Unreleased | |||
The Simpsons: Bart vs. the Space Mutants | Unreleased | 1992/12 | T-81018 | 1993/01/05 | T-81018-50 | ||
The Simpsons: Bart vs. the World | Bart World | 07/29/94 | T-81077 | 1993/10 | T-81098 | 1993/05/26 | T-81098-50 |
The Simpsons: Bartman Meets Radioactive Man | Unreleased | 1994/02 | T-81168 | Unreleased | |||
Slider | Skweek | 04/26/91 | T-60017 | 1991/10 | 2315 | 1992/02 | 2315 |
Solitaire FunPak | Unreleased | 1995 | T-125038 | Unreleased | |||
Solitaire Poker | Ryuu Kyuu | 05/31/91 | T-54017 | 1991-09 | 2316 | 1991/12 | 2316 |
Sonic 2 in 1[b] | Unreleased | Unreleased | 1995/10 | 2568 | |||
Sonic Blast | G-Sonic | 12/13/96 | G-3385 | 1996/11 | 2573 | 1996/11 | 2573-50 |
Sonic Chaos | Sonic & Tails | 11/19/93 | G-3331 | 11/23/93 | 2515 | 11/23/93 | 2515 |
Sonic Drift | 03/18/94 | G-3415 | Unreleased | Unreleased | |||
Sonic Drift 2 | Sonic Drift Racing | 03/17/95 | G-3366 | 1995/11 | 2562 | 1995/04 | 2563-50 |
Sonic Labyrinth | 11/17/95 | G-3374 | 1995/11 | 2584 | 1995/10 | 2584-50 | |
Sonic the Hedgehog | 12/28/91 | G-3307 | 1991/12/28 | 2408 | 1992/01 | 2408 | |
Sonic the Hedgehog 2 | 11/21/92 | G-3321 | 1992/11/17 | 2507 | 1992/11/24 | 2507 | |
Sonic the Hedgehog Spinball | Unreleased | 1994/09 | ?? | 1994/09 | 2526 | ||
Sonic the Hedgehog: Triple Trouble | Sonic & Tails 2 | 11/11/94 | G-3356 | 1994/11/11 | 2530 | 1994/11/11 | 2530-50 |
Soukoban | 12/15/90 | T-53017 | Unreleased | Unreleased | |||
